
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advanced BioMatrix</title>
	<atom:link href="http://www.advancedbiomatrix.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.advancedbiomatrix.com</link>
	<description>Advanced BioMatrix manufacturers and distributes high quality collagen including PureCol® for cell culture, gels, coatings and other research uses.</description>
	<lastBuildDate>Tue, 07 May 2013 01:32:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Isoelectric Point of PureCol</title>
		<link>http://www.advancedbiomatrix.com/isoelectric-point-of-purecol/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=isoelectric-point-of-purecol</link>
		<comments>http://www.advancedbiomatrix.com/isoelectric-point-of-purecol/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 22:28:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions to Tech Support]]></category>

		<guid isPermaLink="false">http://www.advancedbiomatrix.com/?p=4268</guid>
		<description><![CDATA[Question: What is the isoelectric point for PureCol® collagen, Catalog Number 5005? Answer: PureCol® product has an isoelectric zone instead of isoelectric point. The isoelectric zone is pH 7 to 8. In addition, the collagen molecules in the PureCol® product will come out of solution starting at a pH above 5.5 and reach its plateau [...]]]></description>
				<content:encoded><![CDATA[<p>Question: What is the isoelectric point for PureCol® collagen, Catalog Number 5005?</p>
<p>Answer: PureCol® product has an isoelectric zone instead of isoelectric point. The isoelectric zone is pH 7 to 8. In addition, the collagen molecules in the PureCol® product will come out of<br />
solution starting at a pH above 5.5 and reach its plateau at pH 7 to 8 then gradually tapering off at pH 8 to 9.5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advancedbiomatrix.com/isoelectric-point-of-purecol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Background Fluorescence Reveals Adhesions in 3D Matrices Using Nutragen Collagen</title>
		<link>http://www.advancedbiomatrix.com/reducing-background-fluorescence-reveals-adhesions-in-3d-matrices-using-nutragen-collagen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reducing-background-fluorescence-reveals-adhesions-in-3d-matrices-using-nutragen-collagen</link>
		<comments>http://www.advancedbiomatrix.com/reducing-background-fluorescence-reveals-adhesions-in-3d-matrices-using-nutragen-collagen/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 04:06:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.advancedbiomatrix.com/?p=4157</guid>
		<description><![CDATA[<a href="http://www.advancedbiomatrix.com/wp-content/uploads/2012/12/Reducing-background-fluorescence-reveals-adhesions-in-3D-matrices-using-Nutragen-Collagen.pdf">Reducing background fluorescence reveals adhesions in 3D matrices using Nutragen Collagen</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.advancedbiomatrix.com/wp-content/uploads/2012/12/Reducing-background-fluorescence-reveals-adhesions-in-3D-matrices-using-Nutragen-Collagen.pdf">Reducing background fluorescence reveals adhesions in 3D matrices using Nutragen Collagen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.advancedbiomatrix.com/reducing-background-fluorescence-reveals-adhesions-in-3d-matrices-using-nutragen-collagen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collagen Fibril Diameter and Alignment Promote the Quiescent Keratocyte Phenotype</title>
		<link>http://www.advancedbiomatrix.com/collagen-fibril-diameter-and-alignment-promote-the-quiescent-keratocyte-phenotype/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=collagen-fibril-diameter-and-alignment-promote-the-quiescent-keratocyte-phenotype</link>
		<comments>http://www.advancedbiomatrix.com/collagen-fibril-diameter-and-alignment-promote-the-quiescent-keratocyte-phenotype/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 00:45:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News from ABM]]></category>
		<category><![CDATA[Referenced Articles]]></category>

		<guid isPermaLink="false">http://www.advancedbiomatrix.com/?p=4067</guid>
		<description><![CDATA[<a href="http://www.advancedbiomatrix.com/wp-content/uploads/2012/10/Collagen-Fibril-Diameter-and-Alignment-Promote-the-Quiescent-Keratocyte-Phenotype.pdf">Collagen Fibril Diameter and Alignment Promote the Quiescent Keratocyte Phenotype</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.advancedbiomatrix.com/wp-content/uploads/2012/10/Collagen-Fibril-Diameter-and-Alignment-Promote-the-Quiescent-Keratocyte-Phenotype.pdf">Collagen Fibril Diameter and Alignment Promote the Quiescent Keratocyte Phenotype</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.advancedbiomatrix.com/collagen-fibril-diameter-and-alignment-promote-the-quiescent-keratocyte-phenotype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PureCol® Collagen Viscosity</title>
		<link>http://www.advancedbiomatrix.com/purecol-collagen-viscosity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=purecol-collagen-viscosity</link>
		<comments>http://www.advancedbiomatrix.com/purecol-collagen-viscosity/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 05:15:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.advancedbiomatrix.com/?p=4041</guid>
		<description><![CDATA[<a href="http://www.advancedbiomatrix.com/wp-content/uploads/2012/09/PureCol-Viscosity-Paper-9-5-12.pdf">PureCol Viscosity Paper 9-5-12</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.advancedbiomatrix.com/wp-content/uploads/2012/09/PureCol-Viscosity-Paper-9-5-12.pdf">PureCol Viscosity Paper 9-5-12</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.advancedbiomatrix.com/purecol-collagen-viscosity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VitroCol® Collagen Viscosity</title>
		<link>http://www.advancedbiomatrix.com/vitrocol-collagen-viscosity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vitrocol-collagen-viscosity</link>
		<comments>http://www.advancedbiomatrix.com/vitrocol-collagen-viscosity/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 05:14:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.advancedbiomatrix.com/?p=4038</guid>
		<description><![CDATA[<a href="http://www.advancedbiomatrix.com/wp-content/uploads/2012/09/VitroCol-Viscosity-Paper-9-5-12.pdf">VitroCol Viscosity Paper 9-5-12</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.advancedbiomatrix.com/wp-content/uploads/2012/09/VitroCol-Viscosity-Paper-9-5-12.pdf">VitroCol Viscosity Paper 9-5-12</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.advancedbiomatrix.com/vitrocol-collagen-viscosity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gel Stiffness (Young’s Modulus by Rheology) of VitroCol® Collagen Products</title>
		<link>http://www.advancedbiomatrix.com/gel-stiffness-youngs-modulus-by-rheology-of-vitrocol-collagen-products/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gel-stiffness-youngs-modulus-by-rheology-of-vitrocol-collagen-products</link>
		<comments>http://www.advancedbiomatrix.com/gel-stiffness-youngs-modulus-by-rheology-of-vitrocol-collagen-products/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 19:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News from ABM]]></category>
		<category><![CDATA[Questions to Tech Support]]></category>
		<category><![CDATA[Referenced Articles]]></category>

		<guid isPermaLink="false">http://www.advancedbiomatrix.com/?p=4032</guid>
		<description><![CDATA[<a href="http://www.advancedbiomatrix.com/wp-content/uploads/2012/08/Gel-Stiffness-Young’s-Modulus-by-Rheology-of-VitroCol®-Collagen-Products.pdf">Gel Stiffness (Young’s Modulus by Rheology) of VitroCol® Collagen Products</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.advancedbiomatrix.com/wp-content/uploads/2012/08/Gel-Stiffness-Young’s-Modulus-by-Rheology-of-VitroCol®-Collagen-Products.pdf">Gel Stiffness (Young’s Modulus by Rheology) of VitroCol® Collagen Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.advancedbiomatrix.com/gel-stiffness-youngs-modulus-by-rheology-of-vitrocol-collagen-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard Guide for Characterization of Type I Collagen as Starting Material for Surgical Implants and Substrates for Tissue Engineered Medical Products (TEMPs)1</title>
		<link>http://www.advancedbiomatrix.com/standard-guide-for-characterization-of-type-i-collagen-as-starting-material-for-surgical-implants-and-substrates-for-tissue-engineered-medical-products-temps1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=standard-guide-for-characterization-of-type-i-collagen-as-starting-material-for-surgical-implants-and-substrates-for-tissue-engineered-medical-products-temps1</link>
		<comments>http://www.advancedbiomatrix.com/standard-guide-for-characterization-of-type-i-collagen-as-starting-material-for-surgical-implants-and-substrates-for-tissue-engineered-medical-products-temps1/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 18:24:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News from ABM]]></category>

		<guid isPermaLink="false">http://www.advancedbiomatrix.com/?p=4022</guid>
		<description><![CDATA[<a href="http://www.advancedbiomatrix.com/wp-content/uploads/2012/08/ASTM-Collagen-Standard.pdf">ASTM Collagen Standard</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.advancedbiomatrix.com/wp-content/uploads/2012/08/ASTM-Collagen-Standard.pdf">ASTM Collagen Standard</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.advancedbiomatrix.com/standard-guide-for-characterization-of-type-i-collagen-as-starting-material-for-surgical-implants-and-substrates-for-tissue-engineered-medical-products-temps1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Differential Scanning Calorimetry (DSC) Analysis of Nutragen® Collagen Product</title>
		<link>http://www.advancedbiomatrix.com/differential-scanning-calorimetry-dsc-analysis-of-nutragen-collagen-product-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=differential-scanning-calorimetry-dsc-analysis-of-nutragen-collagen-product-2</link>
		<comments>http://www.advancedbiomatrix.com/differential-scanning-calorimetry-dsc-analysis-of-nutragen-collagen-product-2/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 02:59:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News from ABM]]></category>
		<category><![CDATA[Referenced Articles]]></category>

		<guid isPermaLink="false">http://www.advancedbiomatrix.com/?p=4014</guid>
		<description><![CDATA[<a href="http://www.advancedbiomatrix.com/wp-content/uploads/2012/07/Differential-Scanning-Calorimetry-DSC-Analysis-of-Nutragen®-Collagen-Product1.pdf">Differential Scanning Calorimetry (DSC) Analysis of Nutragen® Collagen Product</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.advancedbiomatrix.com/wp-content/uploads/2012/07/Differential-Scanning-Calorimetry-DSC-Analysis-of-Nutragen®-Collagen-Product1.pdf">Differential Scanning Calorimetry (DSC) Analysis of Nutragen® Collagen Product</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.advancedbiomatrix.com/differential-scanning-calorimetry-dsc-analysis-of-nutragen-collagen-product-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Differential Scanning Calorimetry (DSC) Analysis of PureCol® Collagen Product</title>
		<link>http://www.advancedbiomatrix.com/differential-scanning-calorimetry-dsc-analysis-of-purecol-collagen-product-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=differential-scanning-calorimetry-dsc-analysis-of-purecol-collagen-product-2</link>
		<comments>http://www.advancedbiomatrix.com/differential-scanning-calorimetry-dsc-analysis-of-purecol-collagen-product-2/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 02:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News from ABM]]></category>
		<category><![CDATA[Referenced Articles]]></category>

		<guid isPermaLink="false">http://www.advancedbiomatrix.com/?p=4009</guid>
		<description><![CDATA[<a href="http://www.advancedbiomatrix.com/wp-content/uploads/2012/07/Differential-Scanning-Calorimetry-DSC-Analysis-of-PureCol®-Collagen-Product.pdf">Differential Scanning Calorimetry (DSC) Analysis of PureCol® Collagen Product</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.advancedbiomatrix.com/wp-content/uploads/2012/07/Differential-Scanning-Calorimetry-DSC-Analysis-of-PureCol®-Collagen-Product.pdf">Differential Scanning Calorimetry (DSC) Analysis of PureCol® Collagen Product</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.advancedbiomatrix.com/differential-scanning-calorimetry-dsc-analysis-of-purecol-collagen-product-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Differential Scanning Calorimetry (DSC) Analysis of VitroCol® Collagen Product</title>
		<link>http://www.advancedbiomatrix.com/differential-scanning-calorimetry-dsc-analysis-of-vitrocol-collagen-product-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=differential-scanning-calorimetry-dsc-analysis-of-vitrocol-collagen-product-2</link>
		<comments>http://www.advancedbiomatrix.com/differential-scanning-calorimetry-dsc-analysis-of-vitrocol-collagen-product-2/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 02:56:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News from ABM]]></category>
		<category><![CDATA[Referenced Articles]]></category>

		<guid isPermaLink="false">http://www.advancedbiomatrix.com/?p=4005</guid>
		<description><![CDATA[<a href="http://www.advancedbiomatrix.com/wp-content/uploads/2012/07/Differential-Scanning-Calorimetry-DSC-Analysis-of-VitroCol®-Collagen-Product1.pdf">Differential Scanning Calorimetry (DSC) Analysis of VitroCol® Collagen Product</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.advancedbiomatrix.com/wp-content/uploads/2012/07/Differential-Scanning-Calorimetry-DSC-Analysis-of-VitroCol®-Collagen-Product1.pdf">Differential Scanning Calorimetry (DSC) Analysis of VitroCol® Collagen Product</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.advancedbiomatrix.com/differential-scanning-calorimetry-dsc-analysis-of-vitrocol-collagen-product-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
